<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardea</title>
	<atom:link href="http://www.cardearesourcing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardearesourcing.com</link>
	<description>Cardea</description>
	<lastBuildDate>Sat, 19 May 2012 05:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sickness accounted for 131 million working days lost in 2011 &#8211; but the number is falling, finds ONS</title>
		<link>http://www.cardearesourcing.com/sickness-accounted-for-131-million-working-days-lost-in-2011-but-the-number-is-falling-finds-ons/</link>
		<comments>http://www.cardearesourcing.com/sickness-accounted-for-131-million-working-days-lost-in-2011-but-the-number-is-falling-finds-ons/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:23:18 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=35399</guid>
		<description><![CDATA[Approximately 131 million working days were lost to sickness absence in 2011, a new report from the Office for National Statistics shows. This was a fall of 26% since 1993 (when 178 million days were lost) despite an increase in total employment from around 25 million people to about 29 million people. The amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 131 million working days were lost to sickness absence in 2011, a new report from the Office for National Statistics shows.</p>
<p>This was a fall of 26% since 1993 (when 178 million days were lost) despite an increase in total employment from around 25 million people to about 29 million people. The amount of time lost per worker was four and a half days in 2011 down from just over seven days in 1993.</p>
<p>The number of working days lost through sickness remained roughly constant through the 1990s until 2003 and has fallen since then. The percentage of total hours lost fell from 2.8% in 1993 to 1.8% in 2011.</p>
<p>To view the full article: <a href="http://www.hrmagazine.co.uk/hro/news/1073283/sickness-accounted-131-million-days-lost-2011-falling-ons?WT.rss_f=Home&#038;WT.rss_a=Sickness+accounted+for+131+million+working+days+lost+in+2011+-+but+the+number+is+falling%2C+finds+ONS" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/sickness-accounted-for-131-million-working-days-lost-in-2011-but-the-number-is-falling-finds-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Resume and Other Word Documents More Presentable by Making Them Read-Only</title>
		<link>http://www.cardearesourcing.com/make-your-resume-and-other-word-documents-more-presentable-by-making-them-read-only/</link>
		<comments>http://www.cardearesourcing.com/make-your-resume-and-other-word-documents-more-presentable-by-making-them-read-only/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:02:07 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[Cardea News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=35397</guid>
		<description><![CDATA[Source: Click here Microsoft Word&#8217;s red and green squiggles suggesting spelling and grammar corrections don&#8217;t look great on a resume. Even if you click &#8220;ignore&#8221; to get rid of those lines, they&#8217;ll still show up when others open the doc. Prevent this from happening with Word&#8217;s document protection. Reddit user Kevspace2 offers this tip for [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://lifehacker.com/5910494/make-your-resume-and-other-word-documents-more-presentable-by-making-them-read%20only?utm_campaign=socialflow_lifehacker_twitter&amp;utm_source=lifehacker_twitter&amp;utm_medium=socialflow" target="_blank">Click here</a></p>
<p>Microsoft Word&#8217;s red and green squiggles suggesting spelling and grammar corrections don&#8217;t look great on a resume. Even if you click &#8220;ignore&#8221; to get rid of those lines, they&#8217;ll still show up when others open the doc. Prevent this from happening with Word&#8217;s document protection.<br />
Reddit user Kevspace2 offers this tip for making your resume look more professional. When you make a document read only, it preserves the formatting and gets rid of all the squiggly lines. That includes Word&#8217;s mistaken advice to correct your name, company names, and fragments in your resume.</p>
<p>Of course, if your potential employer allows PDF resumes, you should send a PDF version instead, but this tip is helpful for those employers who demand a Word doc. Go to Tools &gt; Protect Document &gt; Read Only for a squiggly-free resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/make-your-resume-and-other-word-documents-more-presentable-by-making-them-read-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors balloted for action over NHS pension changes</title>
		<link>http://www.cardearesourcing.com/doctors-balloted-for-action-over-nhs-pension-changes/</link>
		<comments>http://www.cardearesourcing.com/doctors-balloted-for-action-over-nhs-pension-changes/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:47:37 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34515</guid>
		<description><![CDATA[First vote for 37 years ‘will not produce a strike’ More than 100,000 doctors in England and Wales are being balloted for industrial action for the first time in 37 years in a dispute over government NHS pension reforms. The British Medical Association (BMA) have called the ballot in reaction to reforms confirmed by the [...]]]></description>
			<content:encoded><![CDATA[<p>First vote for 37 years ‘will not produce a strike’<br />
More than 100,000 doctors in England and Wales are being balloted for industrial action for the first time in 37 years in a dispute over government NHS pension reforms.</p>
<p>The British Medical Association (BMA) have called the ballot in reaction to reforms confirmed by the government last December, which will mean NHS staff have to work until 68 rather than 65 and pay up to 14.5 per cent of their wage in pension contributions by 2014.</p>
<p>To view the full article: <a href="http://www.peoplemanagement.co.uk/pm/articles/2012/05/doctors-balloted-for-action-over-nhs-pension-changes.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/doctors-balloted-for-action-over-nhs-pension-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPD suggests signs of upturn in labour market</title>
		<link>http://www.cardearesourcing.com/cipd-suggests-signs-of-upturn-in-labour-market/</link>
		<comments>http://www.cardearesourcing.com/cipd-suggests-signs-of-upturn-in-labour-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:46:41 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34513</guid>
		<description><![CDATA[The immediate jobs outlook has turned positive for the first time in more than a year, driven largely by a decrease in redundancy intentions, according to a CIPD/YouGov survey of more than 1,000 employers. The CIPD&#8217;s quarterly Labour Market Outlook&#8217;s net employment balance, which measures the difference between the proportion of employers that intend to [...]]]></description>
			<content:encoded><![CDATA[<p>The immediate jobs outlook has turned positive for the first time in more than a year, driven largely by a decrease in redundancy intentions, according to a CIPD/YouGov survey of more than 1,000 employers.</p>
<p>The CIPD&#8217;s quarterly Labour Market Outlook&#8217;s net employment balance, which measures the difference between the proportion of employers that intend to increase total staffing levels and those that intend to decrease total staffing levels in the first quarter of 2012, has risen to +6 from -8 since the Winter 2011/12 quarter. This is the report&#8217;s first positive figure for more than a year.</p>
<p>To view the full article: <a href="http://www.hrmagazine.co.uk/hro/news/1073247/cipd-suggests-signs-upturn-labour-market?WT.rss_f=Home&#038;WT.rss_a=CIPD+suggests+signs+of+upturn+in+labour+market" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/cipd-suggests-signs-of-upturn-in-labour-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone born today won’t get state pension until age 77, reports PwC</title>
		<link>http://www.cardearesourcing.com/someone-born-today-wont-get-state-pension-until-age-77-reports-pwc/</link>
		<comments>http://www.cardearesourcing.com/someone-born-today-wont-get-state-pension-until-age-77-reports-pwc/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:45:14 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34511</guid>
		<description><![CDATA[Someone born today is unlikely to receive their state pension until they reach 77 and their children will be working into their mid 80s, according to PwC projections. The Queen Speech&#8217;s outlined plans to link the state pension age to longevity, after increasing it to 67 by 2028. PwC projects it will have to rise [...]]]></description>
			<content:encoded><![CDATA[<p>Someone born today is unlikely to receive their state pension until they reach 77 and their children will be working into their mid 80s, according to PwC projections.</p>
<p>The Queen Speech&#8217;s outlined plans to link the state pension age to longevity, after increasing it to 67 by 2028. PwC projects it will have to rise again to 68 soon afterwards &#8211; by 2031 &#8211; so affecting those aged 48 or younger now. People in their late 30s today can expect to wait until they&#8217;re 70 to receive their state pension.</p>
<p>To view the article: <a href="http://www.hrmagazine.co.uk/hro/news/1073250/someone-born-won-t-pension-age-77-reports-pwc?WT.rss_f=Home&#038;WT.rss_a=Someone+born+today+won%E2%80%99t+get+state+pension+until+age+77%2C+reports+PwC+" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/someone-born-today-wont-get-state-pension-until-age-77-reports-pwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK employers join forces to help staff receive qualifications during Adult Learners Week</title>
		<link>http://www.cardearesourcing.com/uk-employers-join-forces-to-help-staff-receive-qualifications-during-adult-learners-week/</link>
		<comments>http://www.cardearesourcing.com/uk-employers-join-forces-to-help-staff-receive-qualifications-during-adult-learners-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:43:41 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34509</guid>
		<description><![CDATA[Employers including McDonald&#8217;s and Telefonica O2 have spoken out of the importance of helping staff attain qualifications, to mark Adult Learners Week (14-18 May). Jez Langhorn (pictured), VP, people, McDonald&#8217;s UK, told HR: &#8220;I would encourage all businesses, both big and small, to think about how they can boost their employees&#8217; skills and widen their [...]]]></description>
			<content:encoded><![CDATA[<p>Employers including McDonald&#8217;s and Telefonica O2 have spoken out of the importance of helping staff attain qualifications, to mark Adult Learners Week (14-18 May).</p>
<p>Jez Langhorn (pictured), VP, people, McDonald&#8217;s UK, told HR: &#8220;I would encourage all businesses, both big and small, to think about how they can boost their employees&#8217; skills and widen their career opportunities. As we&#8217;ve seen from our own experience, business can play a significant role in boosting social mobility in the UK. That&#8217;s a prize worth chasing after, and a compelling reason to embrace the spirit of Adult Learners&#8217; Week and embed learning in the workplace, no matter what size your organisation is or which sector you operate in. &#8221;</p>
<p>To view the full article: <a href="http://www.hrmagazine.co.uk/hro/news/1073252/uk-employers-join-forces-help-staff-receive-qualifications-adult-learners-week?WT.rss_f=Home&#038;WT.rss_a=UK+employers+join+forces+to+help+staff+receive+qualifications+during+Adult+Learners+Week" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/uk-employers-join-forces-to-help-staff-receive-qualifications-during-adult-learners-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving service users in social work regulation</title>
		<link>http://www.cardearesourcing.com/involving-service-users-in-social-work-regulation/</link>
		<comments>http://www.cardearesourcing.com/involving-service-users-in-social-work-regulation/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:41:11 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[Social Work News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34507</guid>
		<description><![CDATA[The views of people who use social work services should inform everything a regulator does, says David Rowland, head of policy at the General Social Care Council. To view the full article: Click here]]></description>
			<content:encoded><![CDATA[<p>The views of people who use social work services should inform everything a regulator does, says David Rowland, head of policy at the General Social Care Council.</p>
<p>To view the full article: <a href="http://www.communitycare.co.uk/Articles/14/05/2012/118208/Involving-service-users-in-social-work-regulation.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/involving-service-users-in-social-work-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector resourcing- RCN reports underline that safe staffing must be central concern for a health service under strain</title>
		<link>http://www.cardearesourcing.com/public-sector-resourcing-rcn-reports-underline-that-safe-staffing-must-be-central-concern-for-a-health-service-under-strain/</link>
		<comments>http://www.cardearesourcing.com/public-sector-resourcing-rcn-reports-underline-that-safe-staffing-must-be-central-concern-for-a-health-service-under-strain/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:38:40 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[Nursing and Allied Health News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=34505</guid>
		<description><![CDATA[Source: Click here You may have seen in the press that the Royal College of Nursing&#8217;s (RCN) ICM Research Survey has highlighted significant problems with patient care in hospitals. At the same time as the RCN has stated health services in the community are at breaking point- with cuts to councils and hospitals placing an [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.rec.uk.com/press/news/2114" target="_blank">Click here</a></p>
<p>You may have seen in the press that the Royal College of Nursing&#8217;s (RCN) ICM Research Survey has highlighted significant problems with patient care in hospitals. At the same time as the RCN has stated health services in the community are at breaking point- with cuts to councils and hospitals placing an extra burden on community nurses- the survey shows that patients are being placed on hospital trolleys for many hours and treated in corridors not appropriate for care.</p>
<p>The union claims this is happening in an environment where more than 60,000 frontline jobs are under threat in the NHS in England, with more than half already gone. The RCN has called for NHS organisations to develop a much greater understanding of pressure points in the system, improve management of changes in demand and ensure safe staffing levels across all sectors. Mike Farrar, chief executive of the NHS Confederation, has responded by the stating that patient safety must be the number one concern for NHS organisations and that radical change is needed to balance cost with the provision of care.</p>
<p>Nurses are angry and morale is getting low. I caught up with Alyx Peters, Vice-Chair of REC healthcare and herself a former surgical nurse: “The RCN is right to call for NHS organisations to ensure safe staffing is a priority. Reforms to the health service in England aim to generate a patient-driven, clinically-lead health service.  However, the raft of reports from the RCN creates a picture of an NHS under strain with nurses spending less time with individuals, caseloads dramatically increasing and patients being treated in areas not designed for care in hospitals.”</p>
<p>So what is the way forward? The NHS is under considerable financial pressure and is striving to balance cost-control with quality and safety of care. However, with the NHS Confederation stating radical change is needed to make certain that care continues to improve, now is the time to reassess flexible staffing and utilise technological innovations such as e-rostering to improve the efficiency of front-line services. Alyx Peters says: “The ability to bring in specialist staff when there is a need – rather than increasing headcount – is a feature of cost-effective resourcing models in both the private and public sector.”</p>
<p>In a health service under strain, innovation, flexibility and safe staffing must be top of the agenda to continue to improve the provision of care.  The final words go to Alyx: “Andrew Lansley rightly told delegates at the RCN conference in Harrogate that the NHS deserves credit for its successes, including reducing patient waiting times. Agency nurses and other temporary workers play a key part in achieving such success. They cover absences, help to meet spikes in demand and play a key part in providing the safe, professional service the public expects from the NHS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/public-sector-resourcing-rcn-reports-underline-that-safe-staffing-must-be-central-concern-for-a-health-service-under-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social workers will gain &#8216;freedom to innovate&#8217; by care law</title>
		<link>http://www.cardearesourcing.com/social-workers-will-gain-freedom-to-innovate-by-care-law/</link>
		<comments>http://www.cardearesourcing.com/social-workers-will-gain-freedom-to-innovate-by-care-law/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:16:08 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Work News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=32802</guid>
		<description><![CDATA[Social workers would be given the freedom to innovate in improving support for older and disabled people under draft care and support legislation announced in today&#8217;s Queen&#8217;s Speech. The government said the draft bill would also extend personalisation, improve information and advice for service users and consolidate existing legislation on adult social care into a [...]]]></description>
			<content:encoded><![CDATA[<p>Social workers would be given the freedom to innovate in improving support for older and disabled people under draft care and support legislation announced in today&#8217;s Queen&#8217;s Speech.</p>
<p>The government said the draft bill would also extend personalisation, improve information and advice for service users and consolidate existing legislation on adult social care into a single statute, in line with recommendations put forward last year by the Law Commission.</p>
<p>To view the full article: <a href="http://www.communitycare.co.uk/Articles/09/05/2012/118198/Social-workers-will-gain-39freedom-to-innovate39-by-care.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/social-workers-will-gain-freedom-to-innovate-by-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC/KPMG Report on Jobs: Permanent placements rise for fourth month in a row</title>
		<link>http://www.cardearesourcing.com/reckpmg-report-on-jobs-permanent-placements-rise-for-fourth-month-in-a-row/</link>
		<comments>http://www.cardearesourcing.com/reckpmg-report-on-jobs-permanent-placements-rise-for-fourth-month-in-a-row/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:54:46 +0000</pubDate>
		<dc:creator>Louise Thompson</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=32800</guid>
		<description><![CDATA[Source: Click here The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs &#8211; published today &#8211; provides the most comprehensive guide to the UK labour market, drawing on original survey data provided by recruitment consultancies. Modest growth of permanent placements maintained&#8230; Permanent staff placements increased in April, continuing the trend seen since the [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.rec.uk.com/press/news/2106" target="_blank">Click here</a></p>
<p>The Recruitment and Employment Confederation (REC) and KPMG Report on Jobs &#8211; published today &#8211; provides the most comprehensive guide to the UK labour market, drawing on original survey data provided by recruitment consultancies.</p>
<p>Modest growth of permanent placements maintained&#8230;</p>
<p>Permanent staff placements increased in April, continuing the trend seen since the start of 2012. That said, the rate of growth was modest and the slowest since January. Higher placements were supported by a further solid increase in demand for staff.</p>
<p>&#8230;but temp billings show further slight fall</p>
<p>Agencies&#8217; billings from the employment of temporary/contract staff fell again in April. Although only slight, the rate of contraction was nevertheless the fastest since July 2009. The number of vacancies available to people seeking short-term work meanwhile increased, but at the weakest rate since September 2009.</p>
<p>Permanent staff availability down slightly; weaker rise in temp availability</p>
<p>April data pointed to a slight deterioration in the availability of candidates for permanent jobs, bringing an end to the previous 14-month sequence of growth. Temporary/contract staff availability continued to rise, albeit at the weakest rate for almost a year.</p>
<p>Salaries broadly stagnant</p>
<p>Permanent staff salaries continued to show a broadly flat trend in April, posting a fractional fall on the month. Hourly rates of pay for temporary/contract staff were up modestly.</p>
<p>Kevin Green, Chief Executive of the Recruitment &#038; Employment Confederation, says:</p>
<p>&#8220;This month&#8217;s figures show growth in permanent jobs but at the slowest level since January. This highlights the fragile nature of the UK jobs market at present. Employer and consumer confidence are increasing and we anticipate more private sector jobs being created in the second half of the year. Temporary staffing is declining as employers take on more permanent staff and come to terms with the Agency Workers Regulations, however, temps will continue to be a valuable resource for many businesses.</p>
<p>&#8220;During 2011, employers made do with the staff they had, trying to exploit any additional capacity in their existing workforce. Having maximised the growth they could achieve in this way, confidence has grown sufficiently for organisations to make the positive decision to take on more staff.</p>
<p>&#8220;This growth is fragile though, and reports of a double dip recession and crises in the Eurozone could have a negative impact on that confidence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/reckpmg-report-on-jobs-permanent-placements-rise-for-fourth-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

