<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardea</title>
	<atom:link href="http://www.cardearesourcing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardearesourcing.com</link>
	<description>Cardea</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Council social workers&#8217; real pay down 13% in three years</title>
		<link>http://www.cardearesourcing.com/council-social-workers-real-pay-down-13-in-three-years/</link>
		<comments>http://www.cardearesourcing.com/council-social-workers-real-pay-down-13-in-three-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:32:05 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Social Work News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=16146</guid>
		<description><![CDATA[Council social care workers have seen their headline pay rates fall by 13% in real terms over the past three years due to a combination of wage freezes and rising inflation. Council staff in England, Wales and Northern Ireland were last awarded an annual pay rise in April 2009 and, in the subsequent three years, [...]]]></description>
			<content:encoded><![CDATA[<p>Council social care workers have seen their headline pay rates fall by 13% in real terms over the past three years due to a combination of wage freezes and rising inflation.</p>
<p>Council staff in England, Wales and Northern Ireland were last awarded an annual pay rise in April 2009 and, in the subsequent three years, prices have risen by 13%, depressing their earning power by the same amount, said a report today by Unison and the New Policy Institute.</p>
<p>The report has been released on the eve of talks between unions and local government employers about the national pay award for 2012-13. Employers are expected to seek to impose a third consecutive pay freeze, in line with the government&#8217;s policy of keeping wages stable across the public sector in 2012-13 and in reflection of Whitehall cuts to councils.</p>
<p>To view the full article: <a href="http://www.communitycare.co.uk/Articles/22/02/2012/118000/council-social-workers-real-pay-down-13-in-three-years.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/council-social-workers-real-pay-down-13-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reablement success leads to social work job cuts</title>
		<link>http://www.cardearesourcing.com/reablement-success-leads-to-social-work-job-cuts/</link>
		<comments>http://www.cardearesourcing.com/reablement-success-leads-to-social-work-job-cuts/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:31:03 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Social Work News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=16144</guid>
		<description><![CDATA[A council is cutting social work jobs off the back of its success in helping service users regain independence through reablement. Seventy three full-time equivalent posts, including 22 registered social workers&#8217; jobs, are to go in Hertfordshire Council&#8217;s locality older people and physical disability teams because of cuts to caseloads attributed to the county&#8217;s reablement [...]]]></description>
			<content:encoded><![CDATA[<p>A council is cutting social work jobs off the back of its success in helping service users regain independence through reablement.</p>
<p>Seventy three full-time equivalent posts, including 22 registered social workers&#8217; jobs, are to go in Hertfordshire Council&#8217;s locality older people and physical disability teams because of cuts to caseloads attributed to the county&#8217;s reablement service. The teams employed 526 people as of April 2011.</p>
<p>The changes, agreed at a meeting on Monday, are due to save £1.4m next year, part of a £3.4m package of annual savings delivered through reorganising the council&#8217;s adult social care functions. A further £1.6m will be saved by transferring initial assessments, brokerage, scheduled reviews and adaptations assessments to outsourcing company Serco, with 12 registered social workers due to transfer to the firm.</p>
<p>To view the full article: <a href="http://www.communitycare.co.uk/Articles/22/02/2012/117997/Reablement-success-leads-to-social-work-job-cuts.htm" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/reablement-success-leads-to-social-work-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-related stress up 40% in recession</title>
		<link>http://www.cardearesourcing.com/work-related-stress-up-40-in-recession/</link>
		<comments>http://www.cardearesourcing.com/work-related-stress-up-40-in-recession/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:29:34 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=16142</guid>
		<description><![CDATA[Economic downturns typically see one in four workers taking time off due to job stress and such stress increases by 40% in such period. This is according to a new study in the journal Occupational Medicine,undertaken by researchers at The University of Nottingham and University of Ulster, which also urges that more attention be paid [...]]]></description>
			<content:encoded><![CDATA[<p>Economic downturns typically see one in four workers taking time off due to job stress and such stress increases by 40% in such period.</p>
<p>This is according to a new study in the journal Occupational Medicine,undertaken by researchers at The University of Nottingham and University of Ulster, which also urges that more attention be paid to occupational health. Researchers questioned 17,000 workers and compared results from pre-recession findings in 2005 and mid-downturn in 2009.</p>
<p>Dr Jonathan Houdmont from The University of Nottingham’s Institute of Work, Health and Organisations, the study’s lead author, says: “The findings suggest that those organisations which seek to reduce work-related stress during austere economic times are likely to experience lower staff absence and greater productivity.”</p>
<p>Source: <a href="http://www.recruiter.co.uk/work-related-stress-up-40-in-recession/1012950.article" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/work-related-stress-up-40-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK employees come top in Europe over work-life balance priorities</title>
		<link>http://www.cardearesourcing.com/uk-employees-come-top-in-europe-over-work-life-balance-priorities/</link>
		<comments>http://www.cardearesourcing.com/uk-employees-come-top-in-europe-over-work-life-balance-priorities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:27:46 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=16140</guid>
		<description><![CDATA[The UK is leading the way in Europe with regards to how employees view work-life priorities, according to global research from Robert Half International. The research, which surveyed executives from across businesses in South America, Continental Europe, the Middle East, Asia and Australia/New Zealand, shows that nearly three in 10 (29%) HR executives in the [...]]]></description>
			<content:encoded><![CDATA[<p>The UK is leading the way in Europe with regards to how employees view work-life priorities, according to global research from Robert Half International.<br />
The research, which surveyed executives from across businesses in South America, Continental Europe, the Middle East, Asia and Australia/New Zealand, shows that nearly three in 10 (29%) HR executives in the UK &#8211; the highest across Continental Europe &#8211; cited work-life balance as the primary motivation for employees leaving their company for other opportunities.</p>
<p>To view the full article <a href="http://www.hrmagazine.co.uk/hro/news/1020904/uk-employees?WT.rss_f=Home&#038;WT.rss_a=UK+employees+come+top+in+Europe+over+work-life+balance+priorities" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/uk-employees-come-top-in-europe-over-work-life-balance-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female-to-male management ratio across Europe is 29:71, according to Mercer</title>
		<link>http://www.cardearesourcing.com/female-to-male-management-ratio-across-europe-is-2971-according-to-mercer/</link>
		<comments>http://www.cardearesourcing.com/female-to-male-management-ratio-across-europe-is-2971-according-to-mercer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:02:16 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15990</guid>
		<description><![CDATA[With International Woman’s Day on 8 March 2012, and the EU committed to improving the number of women on executive boards, Mercer has revealed the ratio of senior executives and managers that were female, averages 29% in countries across Europe compared to 71% of men. Mercer analysed data on 264,000 senior management and executives in [...]]]></description>
			<content:encoded><![CDATA[<p>With International Woman’s Day on 8 March 2012, and the EU committed to improving the number of women on executive boards, Mercer has revealed the ratio of senior executives and managers that were female, averages 29% in countries across Europe compared to 71% of men.</p>
<p>Mercer analysed data on 264,000 senior management and executives in 5,321 companies across 41 European countries.<br />
The data comes from Mercer’s TRS system which provides benchmarking information for companies looking to create and maintain salary levels within their companies.</p>
<p>To view the full article <a href="http://www.hrmagazine.co.uk/hro/news/1020893/female-male-management-ratio-europe-71-mercer?WT.rss_f=Home&#038;WT.rss_a=Female-to-male+management+ratio+across+Europe+is+29%3A71%2C+according+to+Mercer" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/female-to-male-management-ratio-across-europe-is-2971-according-to-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS staff improved by internal competition but damaged by competition with private hospitals</title>
		<link>http://www.cardearesourcing.com/nhs-staff-improved-by-internal-competition-but-damaged-by-competition-with-private-hospitals/</link>
		<comments>http://www.cardearesourcing.com/nhs-staff-improved-by-internal-competition-but-damaged-by-competition-with-private-hospitals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:33 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15988</guid>
		<description><![CDATA[Competition between NHS hospitals improves their efficiency and can save significant amounts of money, but allowing NHS hospitals to compete against private providers has not produced the same positive outcomes for the public sector hospitals, according to the Centre for Economic Performance (CEP) at the London School of Economics (LSE). The research team found in [...]]]></description>
			<content:encoded><![CDATA[<p>Competition between NHS hospitals improves their efficiency and can save significant amounts of money, but allowing NHS hospitals to compete against private providers has not produced the same positive outcomes for the public sector hospitals, according to the Centre for Economic Performance (CEP) at the London School of Economics (LSE).</p>
<p>The research team found in NHS hospitals located in areas where there is a great deal of choice among public sector hospitals, patients spend less time in hospital both before and after their surgery.</p>
<p>In contrast, NHS hospitals located in places where there are more private NHS providers have not seen the same benefits after they were allowed to compete. Indeed, there has actually been a rise in patients&#8217; length of stay in hospital. NHS hospitals competing in markets with more private providers tend to treat older and less well-off patients.</p>
<p>To view the full article <a href="http://www.hrmagazine.co.uk/hro/news/1020897/competiton-nhs-hospitals-improves-staff-efficience-competition-private-hospitals-damages?WT.rss_f=Home&#038;WT.rss_a=NHS+staff+improved+by+internal+competition+but+damaged+by+competition+with+private+hospitals" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/nhs-staff-improved-by-internal-competition-but-damaged-by-competition-with-private-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of staff think managers don&#8217;t care about workplace wellbeing, finds British Heart Foundation</title>
		<link>http://www.cardearesourcing.com/a-third-of-staff-think-managers-dont-care-about-workplace-wellbeing-finds-british-heart-foundation/</link>
		<comments>http://www.cardearesourcing.com/a-third-of-staff-think-managers-dont-care-about-workplace-wellbeing-finds-british-heart-foundation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:02:04 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15985</guid>
		<description><![CDATA[More than third of employees believe their bosses don’t care about their happiness and wellbeing in the workplace, according to the British Heart Foundation (BHF). The survey from the BHF also found two thirds (67%) do no think their organisation offers any opportunities to get fit and healthy More than 2,000 workers from bankers to [...]]]></description>
			<content:encoded><![CDATA[<p>More than third of employees believe their bosses don’t care about their happiness and wellbeing in the workplace, according to the British Heart Foundation (BHF).<br />
The survey from the BHF also found two thirds (67%) do no think their organisation offers any opportunities to get fit and healthy<br />
More than 2,000 workers from bankers to healthcare professionals were surveyed for Health at Work which is sponsored by Legal &#038; General.</p>
<p>To view the full article: <a href="http://www.hrmagazine.co.uk/hro/news/1020896/a-staff-managers-dont-care-workplace-wellbeing-british-heart-foundation?WT.rss_f=Home&#038;WT.rss_a=A+third+of+staff+think+managers+don%27t+care+about+workplace+wellbeing%2C+finds+British+Heart+Foundation" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/a-third-of-staff-think-managers-dont-care-about-workplace-wellbeing-finds-british-heart-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work experience should not mean losing JSA, says CBI</title>
		<link>http://www.cardearesourcing.com/work-experience-should-not-mean-losing-jsa-says-cbi/</link>
		<comments>http://www.cardearesourcing.com/work-experience-should-not-mean-losing-jsa-says-cbi/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:46:52 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15983</guid>
		<description><![CDATA[Source: Click here The Confederation of Business Industry’s chief policy director, Katja Hall, says that jobseekers should be allowed to keep their benefits during work experience periods. Hall says: “Work experience schemes for Job Seekers Allowance (JSA) claimants deliver excellent outcomes in terms helping unemployed people to find permanent work… programmes encourage people to gain [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.recruiter.co.uk/work-experience-should-not-mean-losing-jsa-says-cbi/1012923.article" target="_blank">Click here</a></p>
<p>The Confederation of Business Industry’s chief policy director, Katja Hall, says that jobseekers should be allowed to keep their benefits during work experience periods.<br />
Hall says: “Work experience schemes for Job Seekers Allowance (JSA) claimants deliver excellent outcomes in terms helping unemployed people to find permanent work… programmes encourage people to gain essential workplace knowledge, which then makes them much more attractive to employers looking to fill permanent roles.”</p>
<p>There has been considerable controversy over the government’s use of ‘unpaid’ work experience programmes to help people into work, with retailers Sainsbury’s and Waterstones having pulled out of official schemes.</p>
<p>As reported by recruiter.co.uk, unemployed graduate Cait Reilly has issued judicial review proceedings against the Secretary of State for Work and Pensions, having been “required to carry out two weeks of unpaid labour at discount retailer Poundland”, which she additionally believes was not beneficial for her as she searched for full-time work.<br />
Yesterday (19 February) the Guardian reported that employment minister Chris Grayling called those who criticise the government’s work experience schemes “job snobs about the nature of the work those supermarkets are doing”.</p>
<p>According to the Guardian, Grayling also said on the Sky News Murnaghan programme: “I praise Tesco for offering unpaid work experience, short term, to young people because it helps them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/work-experience-should-not-mean-losing-jsa-says-cbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of people forced into part-time roles highest since records began</title>
		<link>http://www.cardearesourcing.com/number-of-people-forced-into-part-time-roles-highest-since-records-began/</link>
		<comments>http://www.cardearesourcing.com/number-of-people-forced-into-part-time-roles-highest-since-records-began/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:56:03 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15135</guid>
		<description><![CDATA[The number of people working part time because they cannot find a full-time job has reached the highest level since comparable records began 20 years ago, according to data released today by the Office of National Statistics (ONS). In the three months to December 2011, the number of people taking part-time roles due to the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people working part time because they cannot find a full-time job has reached the highest level since comparable records began 20 years ago, according to data released today by the Office of National Statistics (ONS).</p>
<p>In the three months to December 2011, the number of people taking part-time roles due to the lack of full-time work rose by 83,000 compared with the previous quarter, bringing the total number to 1.35 million.</p>
<p>To view the full article: <a href="http://www.personneltoday.com/articles/2012/02/15/58346/number-of-people-forced-into-part-time-roles-highest-since-records.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/number-of-people-forced-into-part-time-roles-highest-since-records-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest employment figures &#8211; REC response</title>
		<link>http://www.cardearesourcing.com/latest-employment-figures-rec-response/</link>
		<comments>http://www.cardearesourcing.com/latest-employment-figures-rec-response/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:21:32 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardearesourcing.com/?p=15133</guid>
		<description><![CDATA[Source: Click here UK unemployment rose by 48,000 to 2.67 million in the three months to December, official figures have shown. The unemployment rate is now 8.4%, although the number of job vacancies rose to 476,000 in the three months to January. The ONS data also showed that average earnings increased by 2.0% in the [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.rec.uk.com/press/news/1988" target="_blank">Click here</a></p>
<p>UK unemployment rose by 48,000 to 2.67 million in the three months to December, official figures have shown.</p>
<p>The unemployment rate is now 8.4%, although the number of job vacancies rose to 476,000 in the three months to January. The ONS data also showed that average earnings increased by 2.0% in the year to December, unchanged from the previous month.</p>
<p>Commenting on the latest data, REC Chief Executive Kevin Green, says:</p>
<p>&#8220;To see unemployment rise for the eighth month in a row is disappointing but not surprising as the first quarter of this year was always going to be difficult&#8221;.</p>
<p>&#8220;However, we can look ahead with more optimism than in previous months. The feedback from recruitment professionals confirms that demand is increasing in some sectors. At the same time, the latest REC/KPMG Report on Jobs showed some real glimmers of hope for the jobs market with an upturn in permanent placements for the first time in four months. This will hopefully be reflected in next month&#8217;s employment figures&#8221;.</p>
<p>&#8220;The fact that the number of job vacancies has risen to 476,000 confirms an urgent need to address the disconnect that currently exists between what employers are looking for and what jobseekers have to offer.&#8221;</p>
<p>On the part-time and flexible work issues, Kevin Green says:</p>
<p>&#8220;Increased flexibility in terms of working patterns is likely to be one of the lasting legacies of the economic downturn&#8221;.</p>
<p>&#8220;It’s important to make the distinction between under-employment and unemployment. Of course it is frustrating for people to be in part-time work if they are after a full-time role, but some work has to be better than no work. People in part-time work can avoid falling into the benefits trap by earning an income, keeping their skills fresh and making themselves more attractive to potential employers for when the right job comes along. People working flexibly is good news for them and the economy&#8221;.</p>
<p>&#8220;Alternatives, like the state training programmes suggested by the TUC to boost public sector employment, are not the solution for getting people into work and could result in higher rather than lower unemployment&#8221;.</p>
<p>&#8220;In contrast, flexible working is an immediate solution to unemployment and we encourage both jobseekers and employers to consider the potential of working this way &#8211; whether it&#8217;s through temporary, contract freelance or part-time roles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardearesourcing.com/latest-employment-figures-rec-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

